Geely Geometry Automobile New Electric Four-Wheel Vehicles China New Energy Vehicles Wholesale
Geely Geometry Automobile New Electric Four-Wheel Vehicles China New Energy Vehicles Wholesale
| L×W×H (mm) | 4752x1804x1503 |
| Wheelbase (mm) | 2700mm |
| Range (km) | 600 km |
| Max motor power (KW) | 150kw(204Ps) |
| Max motor torque (N.m) | 310n.m |
| DC Charging Time (30%-80%) | fast 0.5h, slow 8.5h |
| Battery capacity | 68.8KWH |
| Max Speed (km/h) | 150 km / h |
Geely
Share to
Description
Geely Geometry Automobile New Electric Four-Wheel Vehicles China New Energy Vehicles Wholesale







| Battery capacity | 68.8KWH |
| Charging time | Fast charging: 0.63 hours, slow charging: 11 hours |
| Motor power | 150(204Ps) |
| MAX. range | 600 km |
| MAX. speed | 150 km / h |
| Vehicle weight | 1635KG |
| Tyre specifications | 215/50 R17 |
| Length*width*height | 4752x1804x1503 |
| Driving direction | Left-hand drive |
| Body structure | Four doors and five seats SUV |
| Battery type | Ternary lithium battery |
| Steering wheel assistance | Electric steering wheel assist |
| Light type | LED |
| Battery Warranty | unlimited |
| Motor torque | 310n.m |
| wheelbase | 2700mm |
| seat | 5 |
| front suspension | McPherson independent suspension |
| rear suspension | non-independent suspension |
| steering system | electric |
| parking brake | electric |
| Braking System | front disc +rear dsic |
| ABS | yes |
| ESC | yes |
| Radar | rear |
| After The Camera | 360 |
| Skylight | sunroof |
| Steering Wheel | multi-function |
| Seat Material | leather |
| Driver Seat Adjustment | electric |
| Passenger Seat Adjustment | electric |
| Touch Screen | yes |













