High Performance Lixiang MEGA SUV Electric 710km Long Range 0.2h Super Fast Charging Dual Motor AWD New Engry Vehicle For Touring and Business
High Performance Lixiang MEGA SUV Electric 710km Long Range 0.2h Super Fast Charging Dual Motor AWD New Engry Vehicle For Touring and Business
| Length*Width*Height (mm) | 5350x1965x1850mm |
| Wheelbase (mm) | 3300mm |
| Body Structure | 7 Seats, 5 Doors, MPV |
| Engry Type | Electric |
| Driving Mode | Dual Motor All-wheel-drive |
| Range | 710km |
| Max Speed | 180km/h |
| Battery Capacity (L) | 102.7kWh |
| 0-100km/h Accleration | 5.5s |
| Max Power | 400(544Ps) |
| Tire Specification | 245/60 R18 |
Lixiang
Share to
Description









Specification
| Max. Speed (km) | 180KM/H |
| Length*Width*Height (mm) | 5350x1965x1850mm |
| Wheelbase (mm) | 3300mm |
| Body Structure | 7 seats, 5 doors, MPV |
| Tire Specification | 245/60 R18 |
| Driving Mode | Dual Motor All-wheel-drive |
| Fuel Oil Type | Electric |
| Electric Power Consumption | 15.9kWh |
| Battery Capacity (L) | 102.7kWh |
| Front Suspension | Double Wishbone Independence Suspension |
| Rear Suspension | Multi-link Independence Suspension |
| Forward Shift Number | 1 |
| Maximum Torque(N·m) | 542N·m |
| Number of Seats | 7 |
| Cruise System | Yes |
| Drive | AWD |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front Disc+Rear Dsic |
| Tire Size | R18 |
| Airbags | 9 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front +Rear |
| Rear Camera | 360°Camera + Rear Camera |
| Cruise Control | ACC |
| Steering Wheel | Multi-function |
| Seats Material | Nappa Leather |
| Driver’s Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Headlight | LED |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment |
| Max. Speed (km/h) | 180KM/H |
| Vehicle Weight (kg) | 2785kg |
| Vehicle Warranty | 5 Years/ 100,000 KM |
Recommended Products
High Performance Li 8 Extended Range 1415km Long Range 5 Doors 6 Seats SUV Dual Motor AWD Lixiang L8
Li L8 Extended Range Hybrid













