Honda M-NV SUV Custom Electric Vehicle Long Range Japan SUV MNV Hot Selling Vehicles
Honda M-NV SUV Custom Electric Vehicle Long Range Japan SUV MNV Hot Selling Vehicles
| L×W×H (mm) | 4746*1891*1683 |
| Charging Time | Fast charge 0.75h/ slow charge 7.5h |
| Range (km) | 535km |
| Max motor power (KW) | 180(245Ps) |
| Max motor torque (N.m) | 400n.m |
| Battery Capacity | 108.8KWH |
| Tyre | 245/45 R20 |
| Max Speed (km/h) | 180 |
Honda
Share to
Description
ELECTRIC VEHICLE
THE HIGHEST SELLING LONG-RANGE

Longer Driving Range
*635km — 60km/h Constant speed range
*120KW — Maximum motor power
*280N.M –Maximum motor torque
*4S — 0-50km/h acceleration time

HONDA MNV
*Tide and cool appearance

Fashionable Appearance
*Outstanding LED headlights
*Suspension through combination taillight

Details
*Large space
*The mobile APP can check the vehicle status in real time
*21-inch low wind resistance wheels
*Maximum 170kw Safe boost DC fast charge
*High efficiency heat pump air conditioning
*Wireless phone charging


Easy Charging
*Bring portable charging cable with the car 3 year or 120,000 km warranty
Production Configuration
| Battery Capacity | 108.8KWH | |||
| Charging Time | Fast charge 0.75h/ slow charge 7.5h | |||
| Motor Power | 180(245Ps) | |||
| MAX. Range | 535km | |||
| MAX. Speed | 180km/h | |||
| Vehicle Weight | 2190kg | |||
| Tyre Specifications | 245/45 R20 | |||
| Length*Width*Height | 4746*1891*1683mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | 5 Doors and 5 Seats | |||
| Battery Type | Ternary lithium battery | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Battery Warranty | 160,000 km/ In 8 Years | |||
| Motor Torque | 400n.m | |||
| Wheelbase | 2864mm | |||
| Seat | 5 | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Dsic | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | Rear 4 | |||
| After The Camera | Reversing image | |||
| Skylight | Sunroof | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Touch Screen | Yes | |||









