Hot Sale Version Zeekr 001 EV New Energy Car All New Geely Electric Car
Hot Sale Version Zeekr 001 EV New Energy Car All New Geely Electric Car
| L×W×H (mm) | 4970x1999x1560mm |
| Wheelbase (mm) | 3005mm |
| Range (km) | 741km/1032km |
| Max Motor Power (kw) | 200kw(272Ps) |
| Max motor torque (N.m) | 310n.m |
| DC Charging Time (30%-80%) | Fast 0.5h/Slow 8h |
| Battery Capacity | 100kwh |
| Max Speed (km/h) | 200km/h |
Zeekr
Share to
Description

Perfect combination of appearance and performance
741km CLTC endurance mileage
400kw Peak power(two motors)
3005mm Extra-long wheelbase

0.23 extra-low wind resistance system
Excellent aerodynamic design Longer endurance mileage, lower wind noise

*Rimless automatic sensor doors
*22 inch light-blade wheels
*1.47m integrated transverse LED taillights
*Intelligent matrix LED Headlights

*15.4 inch suspension center console
*14.7 inch head-up display
*EC light-sensitive panoramic sunroof
*YAMAHA advanced stereo sound system

ZEEKR Power
Charge ZEEKR whenever and wherever possible

▲AI Mated intelligent assistant
▲ Intelligent anti-slip system
▲ High-performance chassis system
▲ intelligent all-wheel-drive system


Product Configurations
| Battery Capacity | 100KWH | |||
| Charging Time | Fast 0.5H/Slow 8H | |||
| Motor Power | 200KW(272Ps)/400KW (Optional) | |||
| MAX. Range | 741KM/1032KM (Optional) | |||
| MAX. Speed | 200KM/H | |||
| Vehicle Weight | 2224/2269KG | |||
| Tyre Specifications | 255/55 R19 | |||
| Length*Width*Height | 4970x1999x1560mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | Five Doors and Five Seats | |||
| Battery Type | Ternary Lithium Battery | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Battery Warranty | life warranty | |||
| Motor Torque | 310n.m | |||
| Wheelbase | 3005mm | |||
| Seat | 5 Seats | |||
| Front Suspension | Double arm independent suspension | |||
| Rear Suspension | Multi-link Independent Suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Ddsic | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | 12 ultrasonic radars +1 millimeter radars | |||
| Rear-view camera | 360 | |||
| Skylight | Sunroof | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Nappa Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Touch Screen | Yes | |||















