| L×W×H (mm) | 4681*1840*1730mm |
| Wheelbase (mm) | 2706 |
| Engine | BHE15-EFZ |
| Max motor power (KW) | 150(204Ps) |
| Gearbox Type | 8-Speed CVT |
| Oil Consumption(L) | 5.8 |
| Tank Capacity (L) | 55 |
| Max Speed (km/h) | 200 |
NISSAN





| Max. Speed (km/h) | 200 |
| Length*Width*Height (mm) | 4681*1840*1730mm |
| Wheelbase (mm) | 2706 |
| Body Structure | 5 Seats, 5 Doors |
| Vehicle Weight (kg) | 1615 |
| Tire Specification | 235/65 R17 |
| Driving Mode | Front-engine Front-wheel Drive |
| Engine Brand | BHE15-EFZ |
| Fuel Type | Gasoline |
| General Oil Consumption (NEDC) | 5.8 |
| Tank Capacity (L) | 55 |
| Displacement (L) | 1.5 |
| Valve Mechanism | DOHC |
| Air Intake Type | Turbocharger |
| Max. Horsepower (ps) | 204 |
| Max. Torque | 385 |
| Gearbox Type | CVT |
| Number Of Gears | 8 |
| Front Suspension | Macpherson Independent Suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Brake System | Electric |
| Radar | Front & Rear |
| Seat Material | Imitation Leather |
| Light Type | LED |
| Driving Assistance Video | 360° Image |
| Size of The Touchscreen | 12.3 Inch |
