| L×W×H (mm) | 5239x2029x1819 |
| Wheelbase (mm) | 3205 |
| Range (km) | 1165 |
| Max motor power (KW) | 1130 in total |
| Max motor torque (N.m) | 1401 |
| DC Charging Time (30%-80%) | 0.15H |
| Acceleration (s) | 3s |
| Max Speed (km/h) | 260km/h |
Products Description The new global flagship of ultra-luxury SUVs 6.3 ㎡ cabin area 1250kmCLTC comprehensive driving condition 470L trunk space Born with strength, calm in all circumstances "Vast Star Diamond" Matrix Lighting System Dual-million-








| Battery Capacity | 55/70KWH | |||
| Charging Time | Fast 0.15H | |||
| Engine Power | 205KW | |||
| Motor Power | 1030KW(1401Ps) | |||
| MAX. Range | 1165KM | |||
| MAX. Speed | 240KM/H | |||
| Vehicle Weight | 3150KG | |||
| Tyre Specifications | 285/45 R22 | |||
| Length*Width*Height | 5209x2024x1848mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | Five Doors and Five Seats | |||
| Battery Type | Ternary Lithium Battery | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Battery Warranty | life warranty | |||
| Motor Torque | 1401n.m | |||
| Wheelbase | 3205mm | |||
| Seat | 6/7 Seats | |||
| Front Suspension | Double arm independent suspension | |||
| Rear Suspension | Multi-link Independent Suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Disc | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | 5 laser radar +12ultrasonic radar | |||
| Rear-view camera | 360 | |||
| Skylight | Dual Openable Sunroof | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Nappa Leather | |||
| Whole Car Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Touch Screen | Yes | |||









