| L×W×H (mm) | 4850 |
| Wheelbase (mm) | 2902 |
| Range (km) | 600 |
| Max motor power (KW) | 190 |
| Max motor torque (N.m) | 290 |
| DC Charging Time (30%-80%) | 0.25H |
| Acceleration (s) | 6 |
| Max Speed (km/h) | 185km/h |
Products Description 60.8countsWind resistance optimization 9 Air ducts SUV Battery life improvement4dB Improvement of wind noise Openable panoramic sunroof Reduce the blind area by 30%,automatically adjust the optimal fieldof vision accor
| ≥ 1 Pieces | ≥ 5 Pieces |
| 17985.00 | 16955.00 |
|---|







| Battery Capacity | 77.94KWH | |||
| Charging Time | Fast 0.25H | |||
| Motor Power | 190(285Ps) | |||
| MAX. Range | 600KM | |||
| MAX. Speed | 185KM/H | |||
| Vehicle Weight | 2180KG | |||
| Tyre Specifications | 235/55 R19 | |||
| Length*Width*Height | 4850x1935x1620mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | Five Doors and Five Seats | |||
| Battery Type | Ternary Lithium Battery | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Battery Warranty | 150,000 km in 8 years | |||
| Motor Torque | 290Nm | |||
| Wheelbase | 2902mm | |||
| Seat | 5 Seats | |||
| Front Suspension | McPherson Independent Suspension | |||
| Rear Suspension | Multi-link Independent Suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Disc | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | 12 Ultrasonic radar and 5 millimeter wave radar | |||
| After The Camera | 360 | |||
| Skylight | Sunroof | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Leather & Fabric | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Touch Screen | Yes | |||









