| L×W×H (mm) | 4800x1875x1460 |
| Wheelbase (mm) | 2920 |
| Body Structure | 4 Doors 5 Seats Sedan |
| Driving Mode | Dual Motor All-wheel-drive |
| Range (km) | 650 |
| Max Speed (km/h) | 180 |
| Max Power (KW) | 390 |
| Max Torque (N.m) | 670 |
| DC Charging Time (30%-80%) | 0.5 |
| 0-100km/h Acceleration (s) | 3.8 |
| Tire Size | 235/45 R19 |
| Center Console | 15.6 Inches |
BYD
BYD SEAL EV Dual Motor AWD 700km Range 4 Doors 5 Seats Sedan
BYD Seal EV
2024 BYD SEAL EV Hot Selling Electrical Sedan Car Byd Electric Vehicle 700km Range 4 Doors 5 Seats Sedan 180 km/h High Speed New Car Electric BYD SEAL. Send an enquire for the differences and best wholesale price. MOQ 1unit.
Product Configuration
| Product Name | BYD Seal EV | |||
| Pure electric range | 650 km | |||
| Max. Power | 390 kW | |||
| Max. Speed | 180 km/h | |||
| Length*Width*Height | 4800x1875x1460mm | |||
| Wheelbase | 2920mm | |||
| Body Structure | 4 Doors 5 Seats Sedan | |||
| Battery Type | Lithium Iron Phosphate Battery | |||
| Battery Capacity | 82.5 kWh | |||
| Charging Time | 0.5h Fast Charging | |||
| Driving Mode | Dual Motor All-wheel-drive | |||
| Tire Size | 235/45 R19 | |||
| Reverse Image | Reversing image + 360 camera | |||
| Seat Material | Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Center Console | 15.6 Inches | |||
Products Description



1. Two U-shaped suspension headlights
2. Face with ocean aesthetic design
3. Water-drop integrated taillights
4. Elegant and comfortable cabin


Light-sensitive panoramic sunroof
Mobile phone NFC Keys
HiFi-level surround stereo aound system
W-HUD head-up display


700km long endurance mileage
0-100km/h acceleration in 3.8s (all-wheel-drive)
150kW maxmium charging power
CTB battery-to-chassis interation technology

