| L×W×H (mm) | 4750x1930x1625mm |
| Wheelbase (mm) | 2900mm |
| Range (km) | 620km |
| Max motor power (KW) | 160kw(218Ps) |
| Max motor torque (N.m) | 320N·m |
| Battery capacity | 79.97kWh |
| Tire | 235/55 R19 |
| Max Speed (km/h) | 180km/h |
Changan
Product Configuration
| Manufacturer | DEEPAL |
| Level | Medium SUV |
| time-to-market | 2023.06 |
| Motor Type | Pure electric 218 ps or Extended-Range 238 ps |
| Endurance Mileage | 620km |
| max power(kW) | 160(218Ps) |
| Max Torque | 320N·m |
| Gearbox | EV single Gearbox |
| Length*Width*Height | 4750x1930x1625mm |
| Body structure | 5doors 5seats SUV |
| Max Speed | 180km/h |
| kWh/100km | 14.4kWh |
| Warranty | 3Years or 120,000km |
| WHeelBase | 2900mm |
| Weight | 2035kg |
| Trunk Volume | 570L |
| Battery Type | Ternary lithium battery,lithium iron phosphate battery |
| Battery Brand | CALB |
| Battery capacity | 79.97kWh |
| Fast Charging | Yes |
| Position of Fast Charging | Left fender |
| Position of Slow Charging | Right fender |
| Transmission | Fixed gear ratio gearbox |
| Number of gears | 1 |
| Driving method | Rear-engine Rear-wheel drive |
| Front suspension | MacPherson independent suspension |
| Rear suspension | Multi link independent suspension |
| Steering type | Electric assistance |
| Tire size | 235/55 R19 |





