| L×W×H (mm) | 4700x1725x1530mm |
| Wheelbase (mm) | 2700mm |
| Range (km) | 433km |
| Max motor power (KW) | 120kw(163Ps) |
| Max motor torque (N.m) | 230n·m |
| DC Charging Time (30%-80%) | Fast Charging 0.62H /slow charging 8 H |
| Battery Capacity | 52.85KWH |
| Max Speed (km/h) | 150km/h |
Dongfeng
| Item | Value |
| Length*Width*Height(mm) | 4700x1725x1530mm |
| Wheelbase (mm) | 2700mm |
| Power type | Pure electric |
| Max.power | 120kw(163Ps) |
| Max.torque | 230n·m |
| Fast charge time (hours) | Fast Charging 0.62H /slow charging 8 H |
| Battery Capacity | 52.85KWH |
| Max cruising range | 433km |
| Max.speed | 150km/h |
| Battery Type | Ternary lithium battery |
| Vehicle Warranty | 300,000 km or 3 years |
| Vehicle Weight | 1515kg |
| Driving Direction | Left-hand Drive |
| Body Structure | Four Doors and Five Seats Sedan |
| Front Suspension | McPherson Independent Suspension |
| Rear Suspension | Torison Beam Non-independent Suspension |
| Skylight | Single sunroof |
| Seat Material | Imitation leather |
| Touch Screen | yes |
| Body structure | Sedan |
| Seats | 5 |
| Tire size | 205/50 R17 |
| Voice Recognition | Yes |
| Center control display | 10.25 inch |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Stability Program(ESP) | Yes |









