| L×W×H (mm) | 4510x1865x1650mm |
| Wheelbase (mm) | 2701mm |
| Energy | Gasoline |
| Max motor power (KW) | 133kw(181Ps) |
| Max motor torque (N.m) | 290n.m |
| Displacement (L) | 1.5L |
| NEDC oil consumption | 6.29L/100km |
| Max Speed (km/h) | 198km/h |
Geely
| Item | Value |
| Length*Width*Height(mm) | 4510x1865x1650mm |
| Wheelbase (mm) | 2701mm |
| Power type | Gasoline |
| Max.power | 133kw(181Ps) |
| Max.torque | 290n.m |
| Drive | Front engine front wheel drive |
| Fuel Oil Type | 92# |
| NEDC oil consumption | 6.29L/100km |
| Max.speed | 198km/h |
| displacement (L) | 1.5L |
| Vehicle Warranty | 100,000 km or 4 years |
| Vehicle Weight | 1660kg |
| Driving Direction | Left-hand Drive |
| Body Structure | Five Doors and Five Seats SUV |
| Front Suspension | McPherson Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Skylight | Openable panoramic sunroof |
| Seat Material | Imitation Leather |
| Touch Screen | Yes |
| Body structure | Sedan |
| Seats | 5 |
| Tire size | 235/45 R19 |
| Voice Recognition | Yes |
| Center control display | 13.2 Inch |
| Anti-lock Braking System (ABS) | yes |
| Electronic Stability Program(ESP) | yes |






| Item | Value |
| Length*Width*Height(mm) | 4510x1865x1650mm |
| Wheelbase (mm) | 2701mm |
| Power type | Gasoline |
| Max.power | 133kw(181Ps) |
| Max.torque | 290n.m |
| Drive | Front engine front wheel drive |
| Fuel Oil Type | 92# |
| NEDC oil consumption | 6.29L/100km |
| Max.speed | 198km/h |
| displacement (L) | 1.5L |
| Vehicle Warranty | 100,000 km or 4 years |
| Vehicle Weight | 1660kg |
| Driving Direction | Left-hand Drive |
| Body Structure | Five Doors and Five Seats SUV |
| Front Suspension | McPherson Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Skylight | Openable panoramic sunroof |
| Seat Material | Imitation Leather |
| Touch Screen | Yes |
| Body structure | Sedan |
| Seats | 5 |
| Tire size | 235/45 R19 |
| Voice Recognition | Yes |
| Center control display | 13.2 Inch |
| Anti-lock Braking System (ABS) | yes |
| Electronic Stability Program(ESP) | yes |