| L×W×H (mm) | 4822x1912x1643 |
| Body Structure | 5 Doors 5 Seats SUV |
| Wheelbase (mm) | 2954 |
| Range (km) | 600 |
| Max Speed (km/h) | 180km/h |
| Max motor power (KW) | 211(287Ps) |
| Max motor torque (N.m) | 465 |
| DC Charging Time (30%-80%) | 0.55h |
| Battery Capacity | 79.7kWh |
| Tyre | 245/50 R20 |
CADILLAC
Product Description
| Battery Capacity | 79.7KWH | |||
| Charging Time | Fast 0.55H | |||
| Motor Power | 211(287Ps) | |||
| MAX. Range | 600KM | |||
| MAX. Speed | 180KM/H | |||
| Vehicle Weight | 2300KG | |||
| Tyre Specifications | 245/50 R20 | |||
| Length*Width*Height | 4822x1912x1643mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | Five Doors and Five Seats, SUV | |||
| Battery Type | Ternary lithium battery | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Battery Warranty | 3 years unlimited mileage | |||
| Motor Torque | 465N.m | |||
| Wheelbase | 2954mm | |||
| Seat | 5 Seats | |||
| Front Suspension | McPherson Independent Suspension | |||
| Rear Suspension | Multi-link Independent Suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Disc | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | Front +Rear | |||
| Camera | 360 Camera + Reversing Camera | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Imitation Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Center Console Screen | 33 Inches | |||
Products Description






