*LKAS -- Lane keeping assist system * TJA -- Traffic jam assist function
| L×W×H (mm) | 4390*1790*1560MM |
| Body Structure | 5 Doors and 5 Seats SUV |
| Range (km) | 510 km |
| Max motor power (KW) | 150KW(204Ps) |
| Max motor torque (N.m) | 310n.m |
| DC Charging Time (30%-80%) | 0.7Hour |
| Battery Capacity | 68.8KWH |
| Max Speed (km/h) | 150 km / h |
Hon da







| Battery Capacity | 68.8KWH | |||
| Energy Ttype | Pure Electric | |||
| Motor | Pure Electric 435 HP | |||
| Fast Charging Capacity (%) | 80 | |||
| Charging Time | Fast Charge 0.7Hours Slow Charge 9.5 Hours | |||
| Motor Power | 150(204Ps) | |||
| Number of Drive Motors | 1 Motor | |||
| Motor Layout | Front | |||
| Transmission Case | Electric Vehicle Single Speed Transmission | |||
| MAX. Range | 510 km | |||
| MAX. Speed | 150 km / h | |||
| Vehicle Weight | 2108 KG | |||
| Tyre Specifications | 225/50 R18 | |||
| Length*Width*Height | 4390*1790*1560MM | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | 5 Doors and 5 Seats SUV | |||
| Battery Type | Ternary Lithium Battery | |||
| Battery Temperature Management System | Quick Charging Interface | |||
| Low Temperature Heating | ||||
| Liquid Cooling | ||||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Front Suspension Form | Double Wishbone Independent Suspension | |||
| Front Airbag | Driving Position | |||
| Passenger's Seat | ||||
| Side Airbag | Front Row | |||
| Parking Radar | Front | |||
| After | ||||
| Driving Assistance Video | Reversing Image | |||
| 360 ° Panoramic Image | ||||
| Cruise System | Cruise Control | |||
| Battery Warranty | 150,000 km in 8 years | |||
| Motor Torque | 310n.m | |||
| Seat | 5 | |||
| Front Suspension | Double Cross-wall Independent Suspension | |||
| Rear Suspension | Multi-link Independent Suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Dsic | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | Front 4 | |||
| After the cCamera | 360 | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Genuine Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Touch Screen | Yes | |||




