| L×W×H (mm) | 4690 |
| Wheelbase (mm) | 2850 |
| Range (km) | 400 |
| Max motor power (KW) | 150 |
| Max motor torque (N.m) | 266.3 |
| DC Charging Time (30%-80%) | 0.5 |
| Battery Capacity | 50.3 |
| Max Speed (km/h) | 160 |
Products Description Product Configurations Battery Capacity 66.7KWH Charging Time Fast 0.5H/Slow 8H Motor Power 150KW(FF) /160KW(4WD) MAX. Range 400/560/615KM (Optional) MAX. Speed 160KM/H Vehicle Weight 2224/2269KG Tyre Specifications 255/55 R19 Length







| Battery Capacity | 66.7KWH | |||
| Charging Time | Fast 0.5H/Slow 8H | |||
| Motor Power | 150KW(FF) /160KW(4WD) | |||
| MAX. Range | 400/560/615KM (Optional) | |||
| MAX. Speed | 160KM/H | |||
| Vehicle Weight | 2224/2269KG | |||
| Tyre Specifications | 255/55 R19 | |||
| Length*Width*Height | 4690x1860x1650mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | Five Doors and Five Seats | |||
| Battery Type | Ternary Lithium Battery | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Battery Warranty | life warranty | |||
| Motor Torque | 266/337n.m | |||
| Wheelbase | 2850mm | |||
| Seat | 5 Seats | |||
| Front Suspension | Macpherson type independent suspension | |||
| Rear Suspension | Double arm independent suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Ddsic | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | Front 4+Rear 4 | |||
| Rear-view camera | 360 | |||
| Skylight | Sunroof | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Touch Screen | Yes | |||






