| L×W×H (mm) | 3381x1685x1721 |
| Body Structure | 3 Doosrs 4 Seats SUV |
| Wheelbase (mm) | 2110 |
| Range (km) | 303 |
| Max motor power (KW) | 50(68Ps) |
| Max motor torque (N.m) | 140 |
| Battery Capacity | Lithium Iron Phosphate Battery |
| DC Charging Time (30%-80%) | 0.58h |
| Max Speed (km/h) | 100km/h |
| Tyre | 195/60 R15 |
Baojun
Product Description
| Battery Capacity | 28.1KWH | |||
| Charging Time | Fast 0.58H | |||
| Motor Power | 50kWh | |||
| MAX. Range | 303KM | |||
| MAX. Speed | 100KM/H | |||
| Vehicle Weight | 1006KG | |||
| Tyre Specifications | 195/60 R15 | |||
| Length*Width*Height | 3381x1685x1721mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | 3 Doors and 4 Seats, SUV | |||
| Battery Type | Lithium Iron Phosphate Battery | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Battery Warranty | 100,000 km in 10years | |||
| Motor Torque | 140N.m | |||
| Wheelbase | 2110mm | |||
| Seat | 4 Seats | |||
| Front Suspension | McPherson Independent Suspension | |||
| Rear Suspension | Integral Bridge Type Non-independent Suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Disc | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | Front +Rear | |||
| Camera | 360 Camera + Reversing Camera | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Imitation Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Center Console Screen | 10.25 Inches | |||




