Leapmotor c11 new energy vehicle pure electric car
Description
Product Description





Product Configurations
| Battery Capacity | 89.55KWH | |
| Charging Time | Fast 0.67h Slow 7.5 Hours | |
| Motor Power | 400(720Ps) | |
| MAX. Range | 650km | |
| MAX. Speed | 170km/h | |
| Vehicle Weight | 2035KG | |
| Tyre Specifications | 235/60 R18 | |
| Length*Width*Height | 4750x1905x1675mm | |
| Driving Direction | Left-hand Drive | |
| Body Structure | Five Doors And Five Seats | |
| Battery Type | Ternary Lithium Battery | |
| Steering Wheel Assistance | Electric Steering Wheel Assist | |
| Light Type | LED | |
| Battery Warranty | 160,000 km In 8 Years | |
| Motor Torque | 360N·m | |
| Wheelbase | 2930mm | |
| Seat | 5 | |
| Front Suspension | Double fork arm independent suspension | |
| Rear Suspension | Multi-link independent suspension | |
| Steering System | Electric | |
| Parking Brake | Electric | |
| Braking System | Front Disc + Rear Dsic | |
| ABS | Yes | |
| ESC | Yes | |
| Radar | Front 4+Rear 4 | |
| After The Camera | 360° | |
| Steering Wheel | Multi-function | |
| Seat Material | Nappa Leather | |
| Driver Seat Adjustment | Electric | |
| Passenger Seat Adjustment | Electric | |
| Touch Screen | Yes | |
Recommended Products
2025 New BYD Leopard Titanium 7 Cheap Flagship Off Road Cars Luxury Hybrid Car New Car
BYD Leopard Titanium 7
BYD Leopard 3 Pure Electric SUV
BYD Leopard Tai 3
BYD 2.0T Formula Leopard 8 Electric Vehicle
BYD Formula Leopard 8













