Pure Electric BMW iX1 SUV Dual Motor AWD xDrive 30L M Vsersion 5.7s 0-100km/h Accleration Time BMW iX1 EV
Pure Electric BMW iX1 SUV Dual Motor AWD xDrive 30L M Vsersion 5.7s 0-100km/h Accleration Time BMW iX1 EV
| L×W×H (mm) | 4616x1845x1641 |
| Wheelbase (mm) | 2802 |
| Range (km) | 450 |
| Max motor power (KW) | 230(313Ps) |
| Max motor torque (N.m) | 494 |
| DC Charging Time (30%-80%) | 0.53h |
| Acceleration (s) | 5.7 |
| Max Speed (km/h) | 180km/h |
| Drive Type | Front Motor Front Drive |
| Tyre | 245/45 R19 |
BMW iX1 EV
Share to
Description






Specification
| Battery Capacity | 66.45KWH |
| Charging Time | Fast 0.53H |
| Motor Power | 230kWh |
| MAX. Range | 450KM |
| MAX. Speed | 180KM/H |
| Vehicle Weight | 2802KG |
| Tyre Specifications | 245/45 R19 |
| Length*Width*Height | 4616x1845x1641mm |
| Driving Direction | Left-hand Drive |
| Body Structure | Five Doors and Five Seats, SUV |
| Battery Type | Ternary lithium battery |
| Steering Wheel Assistance | Electric Steering Wheel Assist |
| Light Type | LED |
| Battery Warranty | 100,000 km in 3years |
| Motor Torque | 494n.m |
| Wheelbase | 2802mm |
| Seat | 5 Seats |
| Front Suspension | Macpherson independent suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric |
| Parking Brake | Electric |
| Braking System | Front Disc +Rear Disc |
| ABS | Yes |
| ESC | Yes |
| Radar | Front +Rear |
| Camera | 360 Camera + Reversing Camera |
| Steering Wheel | Multi-function |
| Seat Material | Leather |
| Driver Seat Adjustment | Electric |
| Passenger Seat Adjustment | Electric |
| Center Console Screen | 10.7 Inches |














