| Engry | Gasoline |
| L×W×H (mm) | 4825x2070x1990 |
| Body Structure | 5 Doors 5 Seats SUV |
| Engine | 2.3T 275hp L4 |
| Wheelbase (mm) | 2950 |
| Drive Type | Front Engine AWD |
| Max Speed (km/h) | 161 |
| Max motor power (KW) | 202(275Ps) |
| Max motor torque (N.m) | 429 |
| Tyre | 245/45 R20 |
Ford
Product Description
| Engry | Gasoline | |||
| Engine | 2.3T 275hp L4 | |||
| Engine Power | 202(275Ps) | |||
| MAX. Speed | 161KM/H | |||
| Vehicle Weight | 2322KG | |||
| Tyre Specifications | 315/70 R17 | |||
| Length*Width*Height | 4825x2070x1990mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | Five Doors and Five Seats, SUV | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Motor Torque | 429n.m | |||
| Wheelbase | 2950mm | |||
| Seat | 5 Seats | |||
| Front Suspension | Double wishbone independent suspension | |||
| Rear Suspension | Integral bridge type non-independent suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Disc | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | Front +Rear | |||
| Camera | 360 Camera + Reversing Camera | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Center Console Screen | 12 Inches | |||






