L×W×H (mm) | 4638x1820x1460mm |
Wheelbase (mm) | 2650mm |
Power type | Gas |
WLTC oil consumption | 5.82L/100km |
Max motor torque (N.m) | 152n·m |
Displacement | 1.5L |
Tire size | 205/50 R17 |
Max Speed (km/h) | 175km/h |
Geely
Item | Value |
Length*Width*Height(mm) | 4638x1820x1460mm |
Wheelbase (mm) | 2650mm |
Power type | Gasoline |
Max.power | 93kw(127Ps) |
Max.torque | 152n·m |
Drive | Front engine front wheel drive |
Fuel Oil Type | 92# |
WLTC oil consumption | 5.82L/100km |
Max.speed | 175km/h |
displacement (L) | 1.5L |
Vehicle Warranty | 150,000 km or 4 years |
Vehicle Weight | 1265kg |
Driving Direction | Left-hand Drive |
Body Structure | Four Doors and Five Seats Sedan |
Front Suspension | McPherson Independent Suspension |
Rear Suspension | Torison Beam Non-independent Suspension |
Skylight | Single sunroof |
Seat Material | Imitation Leather |
Touch Screen | Yes |
Body structure | Sedan |
Seats | 5 |
Tire size | 205/50 R17 |
Voice Recognition | Yes |
Center control display | 12.3 Inch |
Anti-lock Braking System (ABS) | yes |
Electronic Stability Program(ESP) | yes |
Cheap Price 2023 Geely Emgrand 1.5L High Power Chinese Petrol Sedan Left Hand Drive Car Geely Emgrand For Sale