| L×W×H (mm) | 4472*1841*1619mm |
| Wheelbase (mm) | 2680 |
| Tank Capacity (L) | 58 |
| Oil Consumption | 7.7 |
| Max motor torque (N.m) | 300 |
| Displacement (L) | 1.8 |
| Max. Horsepower (ps) | 184 |
| Max Speed (km/h) | 200 |
Geely





| Max. Speed (km/h) | 200 |
| Length*Width*Height (mm) | 4472*1841*1619mm |
| Wheelbase (mm) | 2680 |
| Body Structure | 5 Seats, 5 Doors |
| Vehicle Weight (kg) | 1630 |
| Tire Specification | 225/60 R18 |
| Driving Mode | Front-engine Front-wheel Drive |
| Engine Brand | JLE-4G18TDC |
| Fuel Type | Gasoline |
| General Oil Consumption (NEDC) | 7.7 |
| Tank Capacity (L) | 58 |
| Displacement (L) | 1.8 |
| Valve Mechanism | DOHC |
| Air Intake Type | Turbocharger |
| Max. Horsepower (ps) | 184 |
| Max. Torque | 300 |
| Gearbox Type | DCT |
| Number Of Gears | 7 |
| Front Suspension | Macpherson Independent Suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Brake System | Electric |
| Radar | Front & Rear |
| Seat Material | Imitation Leather |
| Light Type | LED |
| Driving Assistance Video | 360° Image |
| Size of The Touchscreen | 12.3 Inch |
