| L×W×H (mm) | 4401*1837*1611 |
| Wheelbase (mm) | 1480 |
| Engine Brand | MR20 |
| Oil Consumption(L) | 6.4 |
| Max motor torque (N.m) | 194 |
| Gearbox Type | CVT |
| Tank Capacity (L) | 57 |
| Max Speed (km/h) | 186 |
Nissan






| Max. Speed (km/h) | 186 |
| Length*Width*Height (mm) | 4401*1837*1611 |
| Wheelbase (mm) | 1480 |
| Body Structure | 5 Seats, 5 Doors |
| Vehicle Weight (kg) | 1615 |
| Tire Specification | 225/45 R19 |
| Driving Mode | Front-engine Front-wheel Drive |
| Engine Brand | MR20 |
| Fuel Type | Gasoline |
| General Oil Consumption (NEDC) | 6.4 |
| Tank Capacity (L) | 57 |
| Displacement (L) | 2 |
| Valve Mechanism | DOHC |
| Air Intake Type | Normally Aspirated |
| Max. Horsepower (ps) | 151 |
| Max. Torque | 194 |
| Gearbox Type | CVT |
| Number Of Gears | 7 |
| Front Suspension | Macpherson Independent Suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Brake System | Electric |
| Radar | Front & Rear |
| Seat Material | Imitation Leather |
| Light Type | LED |
| Driving Assistance Video | 360° Image |
| Size of The Touchscreen | 9 Inch |
